CS 5/662, Winter 2021
| Week | Day | Subject | Assigned | Deliverable |
|---|---|---|---|---|
| 1: Preliminaries | Wed Jan 6 | Introductory Session | ||
| Fri Jan 8 | Count-based Language Modeling | |||
| 2: Text Classification | Wed Jan 13 | Text Classification: Algorithms & Methods | ||
| Fri Jan 15 | Text Classification: Applications & Evaluation | |||
| 3: Practical Foundations | Wed Jan 20 | Designing NLP experiments, Writing & Publishing | ||
| Fri Jan 22 | Word Embeddings & Representations | |||
| 4: Neural Methods | Wed Jan 27 | Neural Methods in NLP; Neural LMs |
Project Proposal |
|
| Fri Jan 29 | In-class PyTorch Lab | |||
| 5: Projects & Guests! | Wed Feb 3 | Project Proposal Presentations | ||
| Fri Feb 5 | Guest Lecture: Ameeta Agrawal | |||
| 6: Sequences & Tagging | Wed Feb 10 | Sequence Labeling | ||
| Fri Feb 12 | Text Normalization | |||
| 7: Grammars & Parsing | Wed Feb 17 | Context-free Grammars | ||
| Fri Feb 19 | Parsing Algorithms |
Project Checkin |
||
| 8: Machine Translation | Wed Feb 24 | MT: History, Evaluation, Impacts | ||
| Fri Feb 26 | Classical Statistical MT | |||
| 9: More MT & Applications | Wed Mar 3 | Neural Approaches to MT |
HW7 |
|
| Fri Mar 5 | Applications: Biomedical NLP | |||
| 10: Capturing Context | Wed Mar 10 | Guest Speaker: Kendra Chalkley | ||
| Fri Mar 12 | CWEs, Sentences & Documents |
HW7 |
||
| 11: Final Presentations | Wed Mar 17 | Final Presentations A | ||
| Fri Mar 19 | Final Presentations B |
Final writeup |