Index of /trec-gen/data/2005

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]sample.Ttrain.txt 2008-11-29 12:33 15K 
[TXT]cat_eval2.py 2008-11-29 12:33 6.2K 
[TXT]Atrain.txt 2008-11-29 12:33 3.0K 
[TXT]91.txt 2008-11-29 12:33 437K 
[TXT]train.crosswalk.txt 2008-11-29 12:33 200K 
[TXT]sample.Etrain.txt 2008-11-29 12:33 61K 
[TXT]genomics.qrels.txt 2008-11-29 12:33 83K 
[   ]adhoc2005topics.pdf 2008-11-29 12:33 16K 
[   ]adhoc2005topics.doc 2008-11-29 12:33 87K 
[TXT]Etest.txt 2008-11-29 12:33 945  
[TXT]93.txt 2008-11-29 12:33 176K 
[TXT]sample.Atrain.txt 2008-11-29 12:33 17K 
[TXT]Ttest.txt 2008-11-29 12:33 180  
[TXT]99.txt 2008-11-29 12:33 261K 
[TXT]96.txt 2008-11-29 12:33 339K 
[TXT]90.txt 2008-11-29 12:33 176K 
[TXT]Gtrain.txt 2008-11-29 12:33 4.1K 
[TXT]98.txt 2008-11-29 12:33 497K 
[TXT]95.txt 2008-11-29 12:33 1.1M 
[TXT]test.crosswalk.txt 2008-11-29 12:33 193K 
[TXT]sample.Gtrain.txt 2008-11-29 12:33 27K 
[TXT]Gtest.txt 2008-11-29 12:33 4.6K 
[TXT]Atest.txt 2008-11-29 12:33 2.9K 
[TXT]97.txt 2008-11-29 12:33 58K 
[   ]cat_eval2.zip 2008-11-29 12:33 747K 
[TXT]Etrain.txt 2008-11-29 12:33 729  
[TXT]94.txt 2008-11-29 12:33 319K 
[TXT]genomics.qrels.large..>2008-11-29 12:33 646K 
[TXT]adhoc2005narrative.txt 2008-11-29 12:33 5.4K 
[TXT]Ttrain.txt 2008-11-29 12:33 324  
[TXT]92.txt 2008-11-29 12:33 189K